![]() |
|||||
|
Current
Projects as of February 2012 |
|||||
| PROJECT NAME: |
511 Dallas Eye Clinic |
||||
|
|
511 Dallas Eye Clinic | ||||
| OWNER: | |||||
|
|
Bear Rock, LLP | ||||
|
|
|||||
| ARCHITECT: | |||||
| Mainstreet Architects | |||||
|
|
|||||
|
|
CONTRACT AMT: | ||||
|
|
$365,820 | ||||
|
|
|||||
|
|
% COMPLETE | ||||
|
|
31% | ||||
|
|
|||||
|
|
|||||
| PROJECT NAME: |
Karnes County Courthouse |
||||
| Karnes County Courthouse Restoration Phase I | |||||
| OWNER: | |||||
| Karnes County Texas | |||||
| ARCHITECT: | |||||
| Fisher Heck Architects | |||||
| CONTRACT AMT: | |||||
| $772,000 | |||||
| % COMPLETE | |||||
| 9% | |||||
|
|
|||||
![]() |
©2012 MJ Boyle General Contractor, Inc. (210) 227-1919 Fax (210) 229-9802 |
||
|
1919
N. St. Mary’s, San Antonio, Texas
78212 | |||